H2AMC600 Water Filtration System vs
Standard 600 GPD RO
An in-depth breakdown of every specification, filtration stage, and feature — so you can see exactly what sets these two systems apart.
| Specification | H2AMC600 | Standard 600 GPD RO |
|---|---|---|
| Core System | ||
| Model | H2AMC600 Water Filtration System | Standard 600 GPD RO System |
| RO Membrane Capacity | 600 GPD — 1.58 L/min | 600 GPD |
| Filtration Stages | 4 advanced stages + 7-stone remineralisation (11 total processes) | 3–5 standard stages (filtration only) |
| Mineral Restoration | Yes — 7-stone post-filter (H₂, pH, ORP, Ca, Mg, FIR, Ag⁺) | None — RO output only |
| Installation Type | Under-sink or countertop — user-replaceable filters | Under-sink (typically) |
| Dimensions (W × L × H) | 20 cm × 48 cm × 43 cm | Varies by brand |
| Filtration Performance | ||
| Sediment Pre-Filter | Stage 1 — 5-micron polypropylene membrane | Standard sediment filter |
| Activated Carbon | Stage 2 — Coconut-shell carbon block | Standard carbon pre-filter |
| RO Membrane | Stage 3 — 0.0001 micron, NSF/ANSI 58 certified incl. PFAS | Standard RO membrane (0.0001 micron) |
| Post-Carbon / Polish | Stage 4 — Multifunction activated carbon + KDF block | Post-carbon polish (basic) |
| PFAS / Forever Chemicals | Removed — verified to EPA 2024 limits at Stage 3 PFAS | Not explicitly certified; depends on brand |
| Contaminants Removed | 1,000+ — heavy metals, lead, arsenic, fluoride, nitrates, microplastics, bacteria, VOCs, THMs, chloramines, pesticides, PFAS | Heavy metals, fluoride, nitrates, chlorine, TDS — standard contaminants |
| KDF Media Filter | Yes — in Stage 4 multifunction block | Not included |
| Water Enhancement & Wellness | ||
| Molecular Hydrogen (H₂) EXCLUSIVE | Up to 1,400 ppb — antioxidant, neutralises free radicals | Not available |
| Alkaline pH Output EXCLUSIVE | Up to pH 10 | Neutral (pH ~6.5–7) — pure RO is slightly acidic |
| ORP (Antioxidant Potential) EXCLUSIVE | Up to −600 mV | Positive ORP (oxidising) — standard RO output |
| Calcium & Magnesium Restoration EXCLUSIVE | Yes — Ca²⁺ and Mg²⁺ restored for electrolyte balance | Not restored — RO strips all minerals |
| Far Infrared (FIR) EXCLUSIVE | Yes — mineral ceramic improves water molecule absorption | Not available |
| Silver Ion (Ag⁺) Antibacterial EXCLUSIVE | Yes — natural antibacterial protection within system | Not available |
| Optimised TDS Calibration EXCLUSIVE | Yes — final TDS calibration for ideal mineral balance | Output TDS uncontrolled — very low (near 0) |
| Faucet & Output | ||
| Output Faucet | Dual faucet — mineral restored water + direct RO water | Single faucet — RO water only |
| Faucet Material | Grade 304 stainless steel — lead-free certified | Chrome-plated brass (typical) — may vary |
| Lead-Free Certified Faucet | Yes — certified lead-free | Not typically specified |
| Certifications & Quality | ||
| NSF/ANSI 42 | Certified — aesthetic effects, chlorine, taste & odour | Varies by brand/model |
| NSF/ANSI 58 | Certified — RO system performance, PFAS, fluoride, arsenic | Varies by brand/model |
| SGS Independent Testing | Certified — mineral content, hydrogen output & alkaline claims | Not typically SGS-verified |
| Third-Party Verified Claims | All wellness claims independently verified | Standard contaminant claims only |
5-micron polypropylene membrane captures particles and protects downstream stages, extending lifespan.
Standard sediment filter. Comparable function — removes particles before carbon and RO stages.
High-surface-area coconut-shell carbon adsorbs dissolved chemicals, disinfection byproducts, and organic compounds.
Standard carbon filter protects the RO membrane from chlorine damage. Typically granular activated carbon (GAC).
0.0001 micron semi-permeable membrane. NSF/ANSI 58 certified. Verified PFAS removal to EPA 2024 limits.
Standard 600 GPD RO membrane. Removes dissolved salts, heavy metals, fluoride. PFAS removal not explicitly certified.
Activated carbon removes residual taste/odour. KDF media provides additional heavy metal and bacterial control.
Basic post-carbon polishing stage. Removes residual taste and odour. No KDF, no additional media.
After RO removes everything, seven mineral media stages restore and enhance the water: Molecular Hydrogen (1,400 ppb H₂), Alkaline pH (up to pH 10), Antioxidant ORP (−600 mV), Calcium & Magnesium (Ca²⁺/Mg²⁺), Far Infrared (FIR), Silver Ion (Ag⁺ antibacterial), and optimised TDS calibration.
Standard RO output is stripped of all minerals. No restoration stage. Water is typically slightly acidic (pH ~6.5) with positive ORP and near-zero TDS. What you get is clean — but nutritionally empty.
Standard 600 GPD RO — Mineral Output
A standard RO system strips all minerals from source water including beneficial calcium and magnesium. Output TDS is typically near zero, pH is slightly acidic (~6.5), and ORP is positive. While very clean, the water provides no mineral benefit and requires remineralisation drops or a separate alkaline filter if wellness properties are desired.
H2AMC600 — Choose if you want:
Standard 600 GPD RO — Sufficient if:
"Every glass from the H2AMC600 is the result of 11 distinct processes — four stages of purification, seven of restoration. Not just clean water. Water that works."